CONTACT |
---|
Travel Agency "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 |
CONTACT |
---|
Travel Agency "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 |
Catergory / 3 * | |||||||||
---|---|---|---|---|---|---|---|---|---|
DISTANCE FROM: | Tennis center | 300 m | |||||||
Center / City | 0 | m | Indoor pool | 400 m | |||||
Sea | 50 | m | Volleyball | 2,5 km | |||||
Beach | 300 | m | Children playground | 300 m | |||||
Market | 100 | m | Smoking allowedo | ||||||
Restaurant | 30 | m | Pets | ||||||
Caffee Bar | 30 | m | Changing bed linen | 1 x week | |||||
Bank | 50 | m | Changing towels | 2 X week | |||||
Bankomat | 50 | m | Parking | ||||||
Post office | 200 | m | Outdoor parking | ||||||
The main roads | 200 | m | Secure parking | ||||||
Ferry dock | 200 | m | Garage | ||||||
Bus Station | 600 | m | Access to the facility. | ||||||
Railway Station Split | 60 | km | Distance from the object │ 50 m | ||||||
Airport Splt | 80 | km | Outdoor grill | ||||||
Hospital | 300 | m | The owner lives in the house | ||||||
Sports center | 300 | m | Speech language / HR, EN, |
Apartments Marija is a tourist resort located in the old part of the town of Makarska next to the harbor and the central square. Mary Apartments are just 50 meters from the sea and 300 meters of beautiful sandy beach, one of the most beautiful on the Adriatic. It offers 2 modern apartments for rent, Apartment A1 for 3 persons (2+1) i Studio Apartment A2 for 2 persons. Nearby are numerous restaurants, shops, bars children's playgrounds and other facilities for guests. First a store located only 100 m away. The apartments have air conditioning, wireless internet and satellite TV. If you decide to spend your vacation in Croatia we hope you will choose Makarska and one of our apartments and we can only wish you a pleasant stay with us.
Best regards from the sunny Makarska ! |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
D | 01.01. - 01.05. |
48, 00 € | 336, 00 € | ||||||
C | 02.05. - 29.05. | 48, 00 € | 336, 00 € | ||||||
B | 30.05. - 26.06. | 54, 00 € | 378, 00 € | ||||||
A | 27.06. - 28.08. | 72, 00 € | 504, 00 € | ||||||
B | 29.08. - 30.09. | 54, 00 € | 378, 00 € | ||||||
C | 01.10. - 31.10. | 48, 00 € | 336, 00 € | ||||||
D | 01.11. - 31.12. | 48, 00 € | 336, 00 € | ||||||
- The price is inclusive of: tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning. |
APARTMENT A1 (for 2 + 1 persons ) Accommodation comprises: 1 double bedroom + living room + kitchen + dining room into the living room + bathroom.
|
---|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
D | 01.01. - 01.05. |
36, 00 € | 250, 00 € | ||||||
C | 02.05. - 29.05. | 36, 00 € | 252, 00 € | ||||||
B | 30.05. - 26.06. | 42, 00 € | 294, 00 € | ||||||
A | 27.06. - 28.08. | 54, 00 € | 378, 00 € | ||||||
B | 29.08. - 30.09. | 42, 00 € | 294, 00 € | ||||||
C | 01.10. - 31.10. | 36, 00 € | 252, 00 € | ||||||
D | 01.11. - 31.12. | 36, 00 € | 252, 00 € | ||||||
- The price is inclusive of: tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning. |
Apartments "MARIJA" |
Trgovina 100 m
Caffe aparat
Bežični internet
SAT - TV
Klima uređaj
Parking
Udaljenost od plaže
300 m
U centru grada