"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
Apartman Marina S 4 (for 4-6 persons) Well furnished apartment with 2 bedrooms, bathroom / WC, living room with access to a balcony with prža breathtaking view of the sea and the islands of Brac and Hvar,
a large terrace with a barbecue. It is only 250 m from the center and 30 meters from the beautiful sandy beach, facing south and always sunny. The apartment is furnished with all the modern amenities for a pleasant family holiday..
Apartment 55 m2 / loft : living room, satellite TV, air conditioning, a sofa bed for 2 people, balcony, Bedroom 1: double bedroom, city views, double bed and wardrobe. |
|
||||||||
---|---|---|---|---|---|---|---|---|
E | 01.04. - 25.04 |
72, 00 € |
||||||
D | 25.04. - 22.05. |
90, 00 € | ||||||
C | 23.05. - 12.06. | 102, 00 € | ||||||
B | 13.06. - 03.07. | 132, 00 € | ||||||
A | 04.07. - 21.08. | 150, 00 € | ||||||
B | 22.08. - 11.09. | 132, 00 € | ||||||
C | 12.09. - 25.09. | 102, 00 € | ||||||
D | 26.09. - 01.11. | 92, 00 € | ||||||
The price is included: tourist tax, air conditioning, bed linen, towels, internet, parking and final cleaning. |
Your request
|
Catergory / 3* | |||||||||
---|---|---|---|---|---|---|---|---|---|
DISTANCE FROM: | Tennis center | 500 m | |||||||
Center / City | 250 | m | Indoor pool | 1000 m | |||||
Sea | 40 | m | Volleyball | 800 m | |||||
Beach | 40 | m | Children playground | 100 m | |||||
Market | 100 | m | Smoking allowedo | ||||||
Restaurant | 40 | m | Pets | ||||||
Caffee Bar | 40 | m | Changing bed linen | 1 x week | |||||
Bank | 500 | m | Changing towels | 3 X week | |||||
Bankomat | 400 | m | Parking | ||||||
Post office | 500 | m | Outdoor parking | ||||||
The main roads | 100 | m | Secure parking | ||||||
Ferry dock | 500 | m | Garage | ||||||
Bus Station | 500 | m | Access to the facility. | ||||||
Railway Station | 60 | km | Distance from the object │ 0 m | ||||||
Airport Splt | 60 | km | Outdoor grill | ||||||
Hospital | 1,0 | km | The owner lives in the house | ||||||
Sports center | 1,0 | km | Speech language / EN, EN, DE |
The owner of the house
Market 200 m
Microwave
Coffeemaker
Dishwasher
Washing machine
WiFi - internet
SAT - TV
Air conditiong
Parking
Beach 40 m
Center 300 m