CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
Studio Apartment Buba A2 ( for 2+1 persons) 40 m² / ground flloor: Apartment with sea view for rent are located in the western part of Makarska next to the famous hotel "Dalmacija" position uu apartment near the beach, restaurants, shops, bars and entertainment facilities makes them ideal for guests who arrive by plane to Makarska. The apartment has a double bed + kitchen + bathroom / wc. terrace. Apartment Beetle is only 50 meters from the sea and sandy beach, which is due to fine sand and natural shade of pine trees ideal for small children and the elderly. The apartment is located on the ground floor and is suitable for people with disabilities. If you decide to spend your holiday in Croatia Makarska and we hope you will choose one of our apartments and we are looking forward to your arrival.
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
D | 25.04. - 22.05. |
38, 00 € | 266, 00 € | ||||||
C | 23.05. - 12.06. | 44, 00 € | 308, 00 € | ||||||
B | 13.06. - 03.07. | 50, 00 € | 350, 00 € | ||||||
A | 04.07. - 21.08. | 63, 00 € | 441, 00 € | ||||||
B | 22.08. - 11.09. | 50, 00 € | 350, 00 € | ||||||
C | 12.09. - 25.09. | 44, 00 € | 308, 00 € | ||||||
D | 26.09. - 31.12. | 38, 00 € | 266, 00 € | ||||||
The price includes: The price includes: tourist tax, air conditioning, bedding, towels, parking and cleaning. For more information contact us.
|
Apartment "BUBA" a2 |
Accommodation comprises: one double bed and a sofa bed + kitchen + terrace.
bed for one person 200x160 cm + Satellite TV + WiFi - internet + air conditioning + table and chairs + exit to the terrace from the living room.
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category / 3 stars *** | |||||||||||||||||||||
DISTANCES FROM: | Tennis center | 500 m | |||||||||||||||||||
Center / City | 500 | m | Indoor pool | 200 m | |||||||||||||||||
Sea | 50 | m | Volleyball | 1,0 km | |||||||||||||||||
Beach | 50 | m | Children playground | 50 m | |||||||||||||||||
Market / Shop | 50 | m | Smoking allowedo | ||||||||||||||||||
Restaurant | 20 | m | Pets | ||||||||||||||||||
Coffee Bar | 50 | m | Changing bed linen | 1 x week | |||||||||||||||||
Bank | 500 | m | Changing towels | 3 X week | |||||||||||||||||
Bankomat | 200 | m | Parking the public car park | ||||||||||||||||||
Post officce | 500 | m | Outdoor parkin | ||||||||||||||||||
The main roads | 50 | m | Secure parking | ||||||||||||||||||
Ferry dock | 500 | m | Garage | ||||||||||||||||||
Bus Station | 500 | m | Car access the house | ||||||||||||||||||
Railway Station Split | 60 | km | Distance from the object │ 0 m | ||||||||||||||||||
Airport Splt | 80 | km | Outdoor Grill | ||||||||||||||||||
Hospital | 800 | m | baby cot | ||||||||||||||||||
Sports center | 700 |
m | Speech language / HR, EN, DE | ||||||||||||||||||
Microwave
Washing machine
WiFi - internet
SAT - TV
Air conditioning
Parking
To the Beach
50 m
To the town's center
500 m