CONTACT |
---|
"MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
CONTACT |
---|
"MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
Apartment Zdravko (for4 +1 persons) 40 m²4 / 1 floor: Apartment for rent is located in the western part of Makarska, near the famous hotel "Dalmacija" and near the beach, only 50 meters from the beautiful sandy beaches of one of the most beautiful on the Adriatic, which is due to fine sand and natural shade of pine trees, ideal for small children and the elderly people. Just 50 meters from the apartment there are entertainment facilities, cafes, restaurants, a water slide and children's playground.
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
D | 25.04. - 25.05. |
63, 00 € | 441, 00 € | ||||||
C | 23.05. - 12.06. | 75, 00 € | 525, 00 € | ||||||
B | 12.06. - 02.07. | 88, 00 € | 616, 00 € | ||||||
A | 04.07. - 21.08. | 107, 00 € | 749, 00 € | ||||||
B | 22.08. - 11.09. | 88, 00 € | 616, 00 € | ||||||
C | 12.09. - 25.09. | 75, 00 € | 525, 00 € | ||||||
D | 26.09. - 01.11. | 63, 00 € | 441, 00 € | The price includes: tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning. |
Apartment "ZDRAVKO" A2 |
Apartment content: Living room + 2 double bedroom, kitchen and dining room in living room + bathrooms / toilets + Garden + grill + private parking.
Living room: sofa bed 200x140 cm + Satellite TV + WiFi Internet + air conditioning + table and chairs kitchen in the living room + balcony.
Bedroom 1: Double bed 200x160 cm + wardrobe,
Bedroom 2: Double bed 200x180 cm + wardrobe,
Terrace: Guests can use the garden terrace with table and chairs.
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category / 3 stars *** | |||||||||||
DISTANCE FROM: | Tennis center | 1500 m | |||||||||
Center / City | 300 | m | Indoor pool | 500 m | |||||||
Sea | 50 | m | Volleyball | 1.5 km | |||||||
Beach | 50 | m | Children playground | 150 m | |||||||
Market / Shop | 50 | m | Smoking allowedo | ||||||||
Restaurant | 50 | m | Pets | ||||||||
Coffee Bar | 50 | m | Changing bed linen | 1 x week | |||||||
Bank | 200 | m | Changing towels | 3 X week | |||||||
Bankomat | 200 | m | Parking the public car park | ||||||||
Post officce | 300 | m | Outdoor parkin | ||||||||
The main roads | 50 | m | Secure parking | ||||||||
Ferry dock | 300 | m | Garage | ||||||||
Bus Station | 300 | m | Car access the house | ||||||||
Railway Station Split | 60 | km | Distance from the object │0 m | ||||||||
Airport Splt | 80 | km | Outdoor Grill | ||||||||
Hospital | 600 | m | The owner lives in the house | ||||||||
Sports center | 500 | m | Speech language / HR, EN, DE | ||||||||
Barbecue
Distance from the shop
50 m
WiFi - internet
SAT - TV
Air conditioning
Parking
Distance from the beach
50 m
Distance from the center
300 m