CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
Apartman Turina (for 2 - 4 persons) 50 m² + terrace / ground: new apartment for rent in Makarska in Veliko Brdo, the position of the apartment out of town and city noise, makes it ideal for guests who want peace and privacy. Best regards from Makarska. |
|
||||||||
---|---|---|---|---|---|---|---|---|
D | 25.04. - 22.05. |
|||||||
C | 23.05. - 12.06. | 56, 00 € | ||||||
B | 13.06. - 03.07. | 56, 00 € | ||||||
A | 04.07. - 21.08. | 75, 00 € | ||||||
B | 22.08. - 11.09. | 56, 00 € | ||||||
C | 12.09. - 25.09. | 56, 00 € | ||||||
D | 27.09. - 01.11. | The price includes : tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning. |
Apartment "TURINA" A2 |
Apartment content: Living room + hall + 1 double bedroom + kitchen with a dining area in the living room + balcony + bathroom / toilet + Garden + grill + private parking.
Living room: Sofa bed 200x160 cm + Satellite TV + WiFi Internet + air conditioning + chairs for seating + bathroom / WC and a terrace.
Bedroom: Double bed 200x180 cm + wardrobe.
Terrace: garden furniture, barbecue, sea view. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category / 3 stars **** | |||||||||||
DISTANCE FROM: | Tennis center | 1200 m | |||||||||
Center / City | 2500 | m | Indoor pool | 3000 m | |||||||
Sea | 1500 | m | Volleyball | 1500 m | |||||||
Beach | 1500 | m | Children playground | 2500 m | |||||||
Market / Shop | 800 | m | Smoking allowedo | ||||||||
Restaurant | 1000 | m | Pets | ||||||||
Coffee Bar | 1000 | m | Changing bed linen | 1 x week | |||||||
Bank | 2500 | m | Changing towels | 3 X week | |||||||
Bankomat | 1000 | m | Parking privat | ||||||||
Post officce | 2500 | m | Outdoor parkin | ||||||||
The main roads | 1000 | m | Secure parking | ||||||||
Ferry dock | 2500 | m | Garage | ||||||||
Bus Station | 2500 | m | Car access the house | ||||||||
Railway Station Split | 60 | km | Distance from the object │0 m | ||||||||
Airport Splt | 80 | km | Outdoor Grill | ||||||||
Hospital | 3000 | m | The owner lives in the house | ||||||||
Sports center | 3000 | m | Speech language / HR, EN, DE | ||||||||
Barbeque
Dishwasher
WiFi - internet
SAT - TV
Air conditioning
Parking
Distance from the beach
1500 m
Distance from center
2500 m