CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
Apartment Jadranko (for 8 + 1 persons) Apartment 130 m² + terrace : luxurious two-storey apartment for vacation the center of old town of Makarska, the position of the apartments in the city center and close to restaurants, shops, bars and entertainment facilities makes it ideal for guests Makarska come by plane.
The apartment has 4 bedrooms, living room, dining room, kitchen, 3 bathrooms / wc, and terrace. Best regards from sunny Makarska. Accommodation comprises: |
|
||||||||
---|---|---|---|---|---|---|---|---|
D | 25.04. - 22.05. |
135, 00 € | ||||||
C | 23.05. - 12.06. | 160, 00 € | ||||||
B | 13.06. - 03.07. | 200, 00 € | ||||||
A | 04.07. - 21.08. | 250, 00 € | ||||||
B | 22.08. - 11.09. | 200, 00 € | ||||||
C | 12.09. - 25.09. | 160, 00 € | ||||||
D | 27.09. - 01.11. | 135, 00 € | The price includes: tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning. Remark: Customers are required on the day of arrival, the deposit of 400 € which will be returned upon departure if no damage to the accommodation unit.
|
Apartment "JADRANKO" |
Rooms are located on the first floor of the living room and terrace on the second floor (top floor ).
Bedroom 3: Double bedroom + double bed 200x140 cm + wardrobe. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category / 4 stars **** | |||||||||||
DISTANCE FROM: | Tennis center | 400 m | |||||||||
Center / City | 00 | m | Indoor pool | 500 m | |||||||
Sea | 70 | m | Volleyball | 2.0 km | |||||||
Beach | 400 | m | Children playground | 250 m | |||||||
Market / Shop | 20 | m | Smoking allowedo | ||||||||
Restaurant | 0 | m | Pets | ||||||||
Coffee Bar | 50 | m | Changing bed linen | optionally | |||||||
Bank | 50 | m | Changing towels | 3 X week | |||||||
Bankomat | 50 | m | Parking | ||||||||
Post officce | 150 | m | Outdoor parkin | ||||||||
The main roads | 50 | m | Secure parking | ||||||||
Ferry dock | 150 | m | Garage | ||||||||
Bus Station | 300 | m | Car access the house | ||||||||
Railway Station Split | 60 | km | Distance from the object │ 0 m | ||||||||
Airport Splt | 80 | km | Outdoor Grill | ||||||||
Hospital | 300 | m | The owner lives in the house | ||||||||
Sports center | 400 | m | Speech language / HR, EN, DE | ||||||||
Washing machine
Dishwasher
WiFi - internet
SAT - TV
Air conditioning
Parking
Distance from the
beach 300 m
Distance from the
center 0 m