"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
Apartment Jelenka (for 2 + 2 persons) apartment is located in the center of Makarska on the promenade, has one double bedroom, kitchen, living room, bathroom / WC and a balcony overlooking the sea and the islands of Brac and Hvar.
The apartment is only 200 yards from a beautiful sandy beach. It is equipped with all the amenities for a pleasant family holiday. South-facing and always sunny, Apartment 45 m2 / II floor:living room, satellite TV, air conditioning, balcony access from the living room. Bedroom : double room, double bed and wardrobe. Kitchen : (4 plate stove, oven, refrigerator, toaster, coffee maker. Bathroom : shower / WC. Balcony: balcony overlooking the sea and the peninsula of St. Peter. |
|
||||||||
---|---|---|---|---|---|---|---|---|
E | 01.04. - 25.04 |
60, 00 € |
||||||
D | 25.04. - 22.05. |
60, 00 € | ||||||
C | 23.05. - 12.06. | 66, 00 € | ||||||
B | 13.06. - 03.07. | 78, 00 € | ||||||
A | 04.07. - 21.08. | 102, 00 € | ||||||
B | 22.08. - 11.09. | 96, 00 € | ||||||
C | 12.09. - 25.09. | 84, 00 € | ||||||
D | 26.09. - 01.11. | 60, 00 € | ||||||
The price is included: tourist tax, air conditioning, bedding, towels, parking and final cleaning. |
Your request
|
Catergory / 3* | |||||||||
---|---|---|---|---|---|---|---|---|---|
DISTANCE FROM: | Tennis center | 200 m | |||||||
Center / City | 0 | m | Indoor pool | 350 m | |||||
Sea | 20 | m | Volleyball | 1,5 km | |||||
Beach | 250 | m | Children playground | 250 m | |||||
Market | 50 | m | Smoking allowedo | ||||||
Restaurant | 20 | m | Pets | ||||||
Caffee Bar | 20 | m | Changing bed linen | 1 x week | |||||
Bank | 30 | m | Changing towels | 3 X week | |||||
Bankomat | 30 | m | Parking | ||||||
Post office | 100 | m | Outdoor parking | ||||||
The main roads | 100 | m | Secure parking | ||||||
Ferry dock | 100 | m | Garage | ||||||
Bus Station | 300 | m | Access to the facility. | ||||||
Railway Station | 60 | km | Distance from the object │ x m | ||||||
Airport Splt | 80 | km | Outdoor grill | ||||||
Hospital | 100 | m | The owner lives in the house | ||||||
Sports center | 200 | m | Speech language / EN, EN, DE |
Market 50 m
Coffee / tea maker
Washing machine
SAT - TV
Air conditioning
Parking
Distance from the beach
250 m
In the city center