"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
"MAKARSKA HOLIDAY HOME" Obala k. Tomislava 8, 21 300 Makarska, Croatia
Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
Apartment Goran (for 4 + 2 persons) Apartment 65 m2 / III floor: apartment is located in the center of Makarska and only 60 m from a beautiful sandy beach. Apartment has a two bedrooms, living room, kitchen with dining room, bathroom / WC and balcony.
Apartment is well equipped with all amenities for pleasant family holiday. Apartment is south-facing and always sunny. Living room: sofa bed, satellite TV, air conditioning, balcony access from the living room Bedroom 1: Double bedroom, double bed, wardrobe, satellite TV. Bedroom 2: Double bedroom, double bed, wardrobe. Kitchen: 4 plate stove, oven, refrigerator, dish washer, microwave oven, toaster, coffee maker. Bathroom: bath / toilet, washing machine, hair dryer. Balcony: balcony overlooking the city and on the road. |
|
||||||||
---|---|---|---|---|---|---|---|---|
E | 01.04. - 25.04. |
72, 00 € |
||||||
D | 25.04. - 22.05. |
72, 00 € | ||||||
C | 23.05. - 12.06. | 84, 00 € | ||||||
B | 13.06. - 03.07. | 96, 00 € | ||||||
A | 04.07. - 21.08. | 108, 00 € | ||||||
B | 22.08. - 11.09. | 96, 00 € | ||||||
C | 12.09. - 25.09. | 84, 00 € | ||||||
D | 26.09. - 01.11. | 72, 00 € | ||||||
The price is included: tourist tax, air conditioning, bedding, towels, parking and final cleaning. |
Your request
|
Category / 3 * | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE FROM: | Tennis center | 500 m | |||||||||
Center / City | 0 | m | Indoor pool | 500 m | |||||||
Sea | 60 | m | Volleyball | 2,5 km | |||||||
Beach | 60 | m | Children playground | 60 m | |||||||
Market | 20 | m | Smoking allowed | ||||||||
Restaurant | 30 | m | Pets not allowed | ||||||||
Cafe bar | 60 | m | Changing bed linen | 1 x week | |||||||
Bank | 50 | m | Changing towels | 3 X week | |||||||
Cash machine | 50 | m | Parking | ||||||||
Post office | 150 | m | Outdoor parking | ||||||||
Main roads | 100 | m | Secure parking | ||||||||
Ferry dock | 150 | m | Garage | ||||||||
Bus Station | 100 | m | Access to the facility | ||||||||
Railway Station - Split | 60 | km | Distance from the object │ 0 m | ||||||||
Airport - Split | 80 | km | Outdoor grill | ||||||||
Hospital | 1.0 | km | The owner lives in the house | ||||||||
Sports center | 500 | m | Speak languages / HR, EN, DE |
Dishwasher
Market 30 m
Coffee / tea maker
Washing machine
SAT - TV
Air conditioning
Parking
From the beach
60 m
In the city center